We are celebrating their new love with a new snack mix with classic snack products in mini size. Soletti salty mini sticks and Babybrezel combined with crunchy hearts with baked-in air bubbles. A perfect Mix for all people that felt in love or want to join the loving ones.
The advantages for you in a nutshell:
Average nutritional data | 100g | 30g | %* (30 g) |
---|---|---|---|
Energy | 1679 kJ 398 kcal | 504 kJ 119 kcal | 6 % |
Fat | 7.0 g | 2.1 g | 3 % |
Fat, of which saturated fatty acids | 0.6 g | 0.2 g | < 1 % |
Carbohydrates | 70 g | 21 g | 8 % |
Carbohydrates, of which sugars | < 0.5 g | < 0.5 g | < 1 % |
Fibres | 4.2 g | 1.3 g | |
Protein | 12 g | 3.5 g | 7 % |
Salt | 4.5 g | 1.4 g | 23 % |
* reference intake of an average adult ( 8400 kJ/2000 kcal )