The new Soletti Salt Sticks Rosemary bring fresh momentum to the snacking world. Delicately spiced, subtle yet distinctive – just the thing for those who like it crispy but don't want to catch fire. Perfect for sharing, dipping or simply nibbling away.
Your benefits at a glance:
| Average nutritional data | 100g | 30g | %* (30 g) |
|---|---|---|---|
| Energy | 1560 kJ 369 kcal | 468 kJ 111 kcal | 6 % |
| Fat | 3.1 g | 0.9 g | 1 % |
| Fat, of which saturated fatty acids | 0.3 g | < 0.1 g | < 1 % |
| Carbohydrates | 71 g | 21 g | 8 % |
| Carbohydrates, of which sugars | 0.7 g | < 0.5 g | < 1 % |
| Fibres | 5.0 g | 1.5 g | |
| Protein | 12 g | 3.5 g | 7 % |
| Salt | 3.9 g | 1.2 g | 20 % |
* reference intake of an average adult ( 8400 kJ/2000 kcal )
Joe Soletti’s special recommendation
You are now leaving soletti.at. If you want to follow the external link, you can find details about data processing in the privacy information of the linked website.