Babybrezel simply go where you go – for snacking on the go, having a snack with grandma or cuddling during your favorite movie.
When a much-loved shape meets a tried-and-true taste, then it can only be lye pretzels from Soletti!
The advantages for you in a nutshell:
| Average nutritional data | 100g | 30g | %* (30 g) |
|---|---|---|---|
| Energy | 1657 kJ 391 kcal | 497 kJ 117 kcal | 6 % |
| Fat | 2.8 g | 0.8 g | 1 % |
| Fat, of which saturated fatty acids | 0.3 g | < 0.1 g | < 1 % |
| Carbohydrates | 77 g | 23 g | 9 % |
| Carbohydrates, of which sugars | 0.6 g | < 0.5 g | < 1 % |
| Fibres | 3.8 g | 1.1 g | |
| Protein | 13 g | 3.9 g | 8 % |
| Salt | 4.5 g | 1.4 g | 23 % |
* reference intake of an average adult ( 8400 kJ/2000 kcal )
You are now leaving soletti.at. If you want to follow the external link, you can find details about data processing in the privacy information of the linked website.