That’s delicate Knusperfischlis (crunchy mini fishes) with their baked-in air bubble. Delicious with lots of the best ingredients, baked crisp and golden brown,
they go fresh from the oven into the pack – crispy fresh, typical goldfischli®.
Average nutritional data | 100g | 30g | %* (30 g) |
---|---|---|---|
Energy | 1863 kJ 444 kcal | 559 kJ 133 kcal | 7 % |
Fat | 18 g | 5.4 g | 8 % |
Fat, of which saturated fatty acids | 2.1 g | 0.6 g | 3 % |
Carbohydrates | 58 g | 17 g | 7 % |
Carbohydrates, of which sugars | 6.3 g | 1.9 g | 2 % |
Fibres | 3.1 g | 0.9 g | |
Protein | 11 g | 3.2 g | 6 % |
Salt | 3.0 g | 0.90 g | 15 % |
* reference intake of an average adult ( 8400 kJ/2000 kcal )
You are now leaving soletti.at. If you want to follow the external link, you can find details about data processing in the privacy information of the linked website.